Child and maternal mortality Visual Brief
Accessible data tables
Machine-readable values and interpretation fields used in the six publication charts. Child and maternal data remain separate, and blank values are not zero.
All tables below use the reconciled v1.1 chart data and retain the relevant periods, denominators, uncertainty levels, subset rules, and non-additivity notes.
Table 1 · Six measures, three questions
Source-native reconciled chart data. Display order is editorial, not a ranking.
| Domain | Measure | Year | Point estimate | Lower UI | Upper UI | UI | Unit | Question answered | Relationship rule |
|---|---|---|---|---|---|---|---|---|---|
| Child mortality | Under-five deaths | 2024 | 4.86 million | 4689000 | 5210000 | 90% | deaths | How many children were estimated to die before age 5? | Includes neonatal deaths |
| Child mortality | Under-five mortality rate | 2024 | 37.4 per 1,000 | 36.0 | 40.2 | 90% | deaths per 1,000 live births | What is the probability of dying before exact age 5? | Not additive with NMR |
| Child mortality | Neonatal deaths | 2024 | 2.27 million | 2148000 | 2488000 | 90% | deaths | How many deaths occurred in the first 28 days? | Subset of under-five deaths; never add to U5 deaths |
| Child mortality | Neonatal mortality rate | 2024 | 17.2 per 1,000 | 16.3 | 18.8 | 90% | deaths per 1,000 live births | What is the probability of dying in the first 28 days? | Not additive with U5MR |
| Maternal mortality | Maternal deaths | 2023 | 260,000 | 230000 | 309000 | 80% | deaths | How many women were estimated to die from maternal causes? | Do not add to child 2024 counts |
| Maternal mortality | Maternal mortality ratio | 2023 | 197 per 100,000 | 174 | 234 | 80% | maternal deaths per 100,000 live births | What is maternal-death risk relative to live births? | Different denominator and construct from child mortality rates |
Table 2 · Under-five rate and count
Source-native reconciled chart data. Display order is editorial, not a ranking.
| Panel | Metric | Year | Value | Lower UI | Upper UI | UI | Unit |
|---|---|---|---|---|---|---|---|
| Rate | Under-five mortality rate | 1990 | 93.5 | 92.2 | 95.0 | 90% | deaths per 1,000 live births |
| Rate | Under-five mortality rate | 2024 | 37.4 | 36.0 | 40.2 | 90% | deaths per 1,000 live births |
| Count | Under-five deaths | 1990 | 13.0 million | 12787000 | 13176000 | 90% | deaths |
| Count | Under-five deaths | 2024 | 4.86 million | 4689000 | 5210000 | 90% | deaths |
Table 3 · Neonatal share within under-five deaths
Source-native reconciled chart data. Display order is editorial, not a ranking.
| Year | Under-five deaths | Neonatal deaths | Deaths at 28 days–under 5 | Neonatal share | Subset rule |
|---|---|---|---|---|---|
| 1990 | 12970000 | 5220000 | 7750000 | 40% | Neonatal deaths are inside the under-five total. |
| 2024 | 4858000 | 2271000 | 2587000 | 47% | Neonatal deaths are inside the under-five total. |
Table 4 · Annual rates of reduction
Source-native reconciled chart data. Display order is editorial, not a ranking.
| Measure | Period | ARR (% per year) | Interpretation | Source location |
|---|---|---|---|---|
| Under-five mortality rate | 2000-2015 | 3.9 | source-reported annual rate of reduction | UN IGME Report 2025, Table 4 |
| Under-five mortality rate | 2015-2024 | 1.5 | source-reported annual rate of reduction | UN IGME Report 2025, Table 4 |
| Neonatal mortality rate | 2000-2015 | 3.0 | source-reported annual rate of reduction | UN IGME Report 2025, Table 5 |
| Neonatal mortality rate | 2015-2024 | 1.3 | source-reported annual rate of reduction | UN IGME Report 2025, Table 5 |
Table 5 · Maternal progress and 2030 benchmark
Source-native reconciled chart data. Display order is editorial, not a ranking.
| Panel | Metric | Period | Display value | Lower UI | Upper UI | UI | Unit | Role |
|---|---|---|---|---|---|---|---|---|
| MMR | Maternal mortality ratio | 2000 | 328 | 309 | 349 | 80% | maternal deaths per 100,000 live births | historical estimate |
| MMR | Maternal mortality ratio | 2023 | 197 | 174 | 234 | 80% | maternal deaths per 100,000 live births | latest estimate |
| MMR | SDG 3.1 global MMR target | 2030 | <70 | not applicable | maternal deaths per 100,000 live births | target threshold; target is below 70 | ||
| Count context | Maternal deaths | 2000 | 443,000 | 80% source system; interval not used here | deaths | report-table estimate | ||
| Count context | Maternal deaths | 2023 | 260,000 | 230000 | 308000 | 80% | deaths | latest estimate |
| Pace | Historical MMR annual rate of reduction | 2000-2023 | 2.2% | 1.4 | 2.8 | 80% | percent per year | historical pace |
| Pace | Required MMR annual rate of reduction | 2024-2030 | 14.8% | not applicable | percent per year | required scenario pace, not forecast | ||
| Lifetime risk context | Adult lifetime risk of maternal death | 2000 | 1 in 130 | 80% source system | 1 in N | historical context | ||
| Lifetime risk context | Adult lifetime risk of maternal death | 2023 | 1 in 272 | 80% source system | 1 in N | latest context |
Table 6A · Regional child mortality, 2024
Source-native reconciled chart data. Display order is editorial, not a ranking.
| SDG region | U5MR per 1,000 | Lower 90% UI | Upper 90% UI | Under-five deaths | Count rounding |
|---|---|---|---|---|---|
| Sub-Saharan Africa | 71.6 | 67.8 | 79.3 | 2830000 | source-native median rounded to nearest thousand |
| Northern Africa and Western Asia | 26.1 | 22.6 | 31.8 | 306000 | source-native median rounded to nearest thousand |
| Central and Southern Asia | 32.0 | 29.4 | 35.3 | 1242000 | source-native median rounded to nearest thousand |
| Eastern and South-Eastern Asia | 13.0 | 11.9 | 14.8 | 270000 | source-native median rounded to nearest thousand |
| Latin America and the Caribbean | 15.4 | 14.3 | 17.2 | 143000 | source-native median rounded to nearest thousand |
| Oceania (excluding Australia and New Zealand) | 36.2 | 24.0 | 55.2 | 11000 | source-native median rounded to nearest thousand |
| Australia and New Zealand | 3.8 | 3.6 | 4.0 | 1000 | source-native median rounded to nearest thousand |
| Europe and Northern America | 5.2 | 5.1 | 5.3 | 54000 | source-native median rounded to nearest thousand |
| World | 37.4 | 36.0 | 40.2 | 4858000 | source-native global median rounded to nearest thousand |
Table 6B · Regional maternal mortality, 2023
Source-native reconciled chart data. Display order is editorial, not a ranking.
| SDG region | MMR per 100,000 | Lower 80% UI | Upper 80% UI | Maternal deaths | Lifetime risk (1 in N) |
|---|---|---|---|---|---|
| Sub-Saharan Africa | 454 | 387 | 572 | 182000 | 55 |
| Northern Africa and Western Asia | 78 | 61 | 105 | 9000 | 509 |
| Central and Southern Asia | 112 | 97 | 134 | 44000 | 410 |
| Eastern and South-Eastern Asia | 65 | 53 | 88 | 13000 | 1384 |
| Latin America and the Caribbean | 77 | 68 | 88 | 7000 | 789 |
| Oceania (excluding Australia and New Zealand) | 173 | 116 | 268 | 551 | 196 |
| Australia and New Zealand | 3 | 2 | 4 | 11 | 21248 |
| Europe and Northern America | 11 | 9 | 12 | 1000 | 7410 |
| World | 197 | 174 | 234 | 260000 | 272 |