ACCESSIBLE DATA TABLES
Child and maternal mortality chart data
Values shown in the six-chart Visual Brief. Periods, denominators, uncertainty levels, and subset rules remain explicit.
Chart 1 - six measures
| measure | latest_year | display_value | ui_level | unit | question_answered |
|---|---|---|---|---|---|
| Under-five deaths | 2024 | 4.86 million | 90% | deaths | How many children were estimated to die before age 5? |
| Under-five mortality rate | 2024 | 37.4 per 1,000 | 90% | deaths per 1,000 live births | What is the probability of dying before exact age 5? |
| Neonatal deaths | 2024 | 2.27 million | 90% | deaths | How many deaths occurred in the first 28 days? |
| Neonatal mortality rate | 2024 | 17.2 per 1,000 | 90% | deaths per 1,000 live births | What is the probability of dying in the first 28 days? |
| Maternal deaths | 2023 | 260,000 | 80% | deaths | How many women were estimated to die from maternal causes? |
| Maternal mortality ratio | 2023 | 197 per 100,000 | 80% | maternal deaths per 100,000 live births | What is maternal-death risk relative to live births? |
Chart 2 - under-five rate and count
| panel | metric | year | display_value | lower_ui | upper_ui | ui_level | unit |
|---|---|---|---|---|---|---|---|
| Rate | Under-five mortality rate | 1990 | 93.5 | 92.2 | 95.0 | 90% | deaths per 1,000 live births |
| Rate | Under-five mortality rate | 2024 | 37.4 | 36.0 | 40.2 | 90% | deaths per 1,000 live births |
| Count | Under-five deaths | 1990 | 13.0 million | 12787000 | 13176000 | 90% | deaths |
| Count | Under-five deaths | 2024 | 4.86 million | 4689000 | 5210000 | 90% | deaths |
Chart 3 - neonatal share
| year | under_five_deaths | neonatal_deaths | source_reported_share_pct | subset_rule |
|---|---|---|---|---|
| 1990 | 12970000 | 5220000 | 40 | Neonatal deaths are inside the under-five total. |
| 2024 | 4858000 | 2271000 | 47 | Neonatal deaths are inside the under-five total. |
Chart 4 - child annual reduction
| measure | period | arr_pct_per_year | interpretation |
|---|---|---|---|
| Under-five mortality rate | 2000-2015 | 3.9 | source-reported annual rate of reduction |
| Under-five mortality rate | 2015-2024 | 1.5 | source-reported annual rate of reduction |
| Neonatal mortality rate | 2000-2015 | 3.0 | source-reported annual rate of reduction |
| Neonatal mortality rate | 2015-2024 | 1.3 | source-reported annual rate of reduction |
Chart 5 - maternal progress
| panel | metric | reference_period | display_value | lower_ui | upper_ui | ui_level | unit | value_role |
|---|---|---|---|---|---|---|---|---|
| MMR | Maternal mortality ratio | 2000 | 328 | 309 | 349 | 80% | maternal deaths per 100,000 live births | historical estimate |
| MMR | Maternal mortality ratio | 2023 | 197 | 174 | 234 | 80% | maternal deaths per 100,000 live births | latest estimate |
| MMR | SDG 3.1 global MMR target | 2030 | <70 | not applicable | maternal deaths per 100,000 live births | target threshold; target is below 70 | ||
| Count context | Maternal deaths | 2000 | 443,000 | 80% source system; interval not used here | deaths | report-table estimate | ||
| Count context | Maternal deaths | 2023 | 260,000 | 230000 | 308000 | 80% | deaths | latest estimate |
| Pace | Historical MMR annual rate of reduction | 2000-2023 | 2.2% | 1.4 | 2.8 | 80% | percent per year | historical pace |
| Pace | Required MMR annual rate of reduction | 2024-2030 | 14.8% | not applicable | percent per year | required scenario pace, not forecast | ||
| Lifetime risk context | Adult lifetime risk of maternal death | 2000 | 1 in 130 | 80% source system | 1 in N | historical context | ||
| Lifetime risk context | Adult lifetime risk of maternal death | 2023 | 1 in 272 | 80% source system | 1 in N | latest context |
Chart 6A - child regions
| region_name | reference_year | u5mr_per_1000_live_births | u5mr_lower90 | u5mr_upper90 | under_five_deaths | world_flag |
|---|---|---|---|---|---|---|
| Sub-Saharan Africa | 2024 | 71.6 | 67.8 | 79.3 | 2830000 | no |
| Northern Africa and Western Asia | 2024 | 26.1 | 22.6 | 31.8 | 306000 | no |
| Central and Southern Asia | 2024 | 32.0 | 29.4 | 35.3 | 1242000 | no |
| Eastern and South-Eastern Asia | 2024 | 13.0 | 11.9 | 14.8 | 270000 | no |
| Latin America and the Caribbean | 2024 | 15.4 | 14.3 | 17.2 | 143000 | no |
| Oceania (excluding Australia and New Zealand) | 2024 | 36.2 | 24.0 | 55.2 | 11000 | no |
| Australia and New Zealand | 2024 | 3.8 | 3.6 | 4.0 | 1000 | no |
| Europe and Northern America | 2024 | 5.2 | 5.1 | 5.3 | 54000 | no |
| World | 2024 | 37.4 | 36.0 | 40.2 | 4858000 | yes |
Chart 6B - maternal regions
| region_name | reference_year | mmr_per_100000_live_births | mmr_lower80 | mmr_upper80 | maternal_deaths | world_flag |
|---|---|---|---|---|---|---|
| Sub-Saharan Africa | 2023 | 454 | 387 | 572 | 182000 | no |
| Northern Africa and Western Asia | 2023 | 78 | 61 | 105 | 9000 | no |
| Central and Southern Asia | 2023 | 112 | 97 | 134 | 44000 | no |
| Eastern and South-Eastern Asia | 2023 | 65 | 53 | 88 | 13000 | no |
| Latin America and the Caribbean | 2023 | 77 | 68 | 88 | 7000 | no |
| Oceania (excluding Australia and New Zealand) | 2023 | 173 | 116 | 268 | 551 | no |
| Australia and New Zealand | 2023 | 3 | 2 | 4 | 11 | no |
| Europe and Northern America | 2023 | 11 | 9 | 12 | 1000 | no |
| World | 2023 | 197 | 174 | 234 | 260000 | yes |