Philippines 2023
This page presents a conservative WSI Core figure together with scope, interpretation notes, and module-level transparency. It is intended as an auditable country-year profile rather than a complete accounting of all suffering.
Scope statement
Current headline reflects conservative core rows from dengue, displacement associated with Super Typhoon Egay / the southwest monsoon, malaria, and measles. The profile should be read as a measured lower bound on suffering for the included harms and windows, not as a complete accounting of all suffering in the Philippines in 2023.
Tracked but not yet in the headline: Non-displaced affected/disruption from the same disaster report is tracked separately and not included in the current Core headline.
At a glance
| Country | Philippines |
|---|---|
| Year | 2023 |
| WSI layer shown | Core |
| Population denominator | 114,891,199 |
| Interpretation | Measured lower bound |
| Status | Pilot archive |
Module breakdown
A country-year profile should always show how the headline number was constructed. That is what makes WSI inspectable rather than black-box.
| Module | State template | Count used | Window | USU contribution |
|---|---|---|---|---|
| Dengue | Dengue — symptomatic non-severe case | 167,355 | 1 Jan–7 Dec 2023 | 0.89M USU |
| Evacuation-center displacement | Emergency shelter displacement (short term) | 25,455 | 8 Aug 2023 snapshot | 0.40M USU |
| Displacement outside centers | Temporary displacement (not in shelter, short) | 164,451 | 8 Aug 2023 snapshot | 1.23M USU |
| Malaria | Malaria — uncomplicated episode | 6,345 | Calendar year 2023 | 0.03M USU |
| Measles | Measles — acute febrile rash illness | 225 | 1 Jan–18 Mar 2023 | 0.002M USU |
Events and conditions considered
- Dengue, evacuation-center displacement, non-shelter displacement, malaria, and measles
Tracked but not in current headline
- Non-displaced affected/disruption from the same disaster report is tracked separately and not included in the current Core headline.
Sources and downloads
This section should make each profile auditable. In the live site, every source row should link directly to the underlying document where feasible.
| Source family | Current source | Status |
|---|---|---|
| WHO surveillance | WHO and national reporting for dengue, malaria, and measles | Included in headline |
| Official disaster response reporting | DSWD DROMIC report for displacement counts | Included in headline |
| Affected/disruption | DSWD affected-persons count net of displaced population | Tracked; not included in current Core headline |
Suggested live-page additions later: workbook download, CSV export, source register, and methodology version tag.