Pakistan 2022
This page presents a conservative WSI Core figure together with scope, interpretation notes, and module-level transparency. It is intended as an auditable country-year profile rather than a complete accounting of all suffering.
Scope statement
Current headline reflects conservative core rows from flood displacement and selected WHO-surveillance disease/injury modules. The profile should be read as a measured lower bound on suffering for the included harms and windows, not as a complete accounting of all suffering in Pakistan in 2022.
Tracked but not yet in the headline: Severe food insecurity (IPC) and dengue are tracked separately and not included in the current Core headline.
At a glance
| Country | Pakistan |
|---|---|
| Year | 2022 |
| WSI layer shown | Core |
| Population denominator | 243,700,667 |
| Interpretation | Measured lower bound |
| Status | Pilot archive |
Module breakdown
A country-year profile should always show how the headline number was constructed. That is what makes WSI inspectable rather than black-box.
| Module | State template | Count used | Window | USU contribution |
|---|---|---|---|---|
| Temporary shelter displacement | Displacement — temporary shelter, medium term | 7.9M | 2022 flood response window | 168.4M USU |
| Acute diarrheal illness | Acute diarrheal illness | 1,440,435 | 2022 flood response window | 2.31M USU |
| Malaria | Malaria — uncomplicated episode | 539,534 | 2022 flood response window | 2.35M USU |
| Acute respiratory infections | Respiratory — acute episode | 448,276 | 2022 flood response window | 0.96M USU |
| Skin disease | Acute skin disease episode | 132,159 | 2022 flood response window | 0.61M USU |
| Moderate injuries | Injury — moderate (acute phase) | 12,867 | 2022 flood response window | 0.11M USU |
Events and conditions considered
- Flood-related temporary shelter displacement, acute diarrheal illness, malaria, acute respiratory infections, skin disease, and moderate injuries
Tracked but not in current headline
- Severe food insecurity (IPC) and dengue are tracked separately and not included in the current Core headline.
Sources and downloads
This section should make each profile auditable. In the live site, every source row should link directly to the underlying document where feasible.
| Source family | Current source | Status |
|---|---|---|
| IDMC / flood displacement | WHO/EMRO flood response reporting used for displacement-related row | Included in headline |
| WHO surveillance / health | WHO flood response health updates for diarrheal disease, malaria, ARI, skin disease and injuries | Included in headline |
| IPC / food security | IPC severe food insecurity counts | Tracked; not included in current Core headline |
Suggested live-page additions later: workbook download, CSV export, source register, and methodology version tag.